Nov Blackjack Swivel Packing
You Can See the Difference with One Eye
Blackjack Power Swivels has an expansive inventory of rental equipment to meet your company’s needs. Most notably, Blackjack Power Swivels offers a large inventory of high quality, highly maintained; Power Swivels, Circulating Mud Pumps, Drill Collars, Wash Tools, Tubing Swivels, PGSR Heads, Casing Scrapers, Mills, and Bits, to meet the individual requirements of different well conditions and customer preferences. Blackjack Power Swivels is dedicated to providing the highest quality equipment, personnel and customer service in the industry. We continually work to ensure optimum service and safety to our customers.
Swivel with yoke assembly, 3' NPT female hose connection, straight up, Chevron (V-ring) packing, with 3 1/2' IF LH pin lower connection. Fixed packing, no adjustment 13RG-05. The Welcome Bonus is Blackjack Swivel Packing open to new customers who are aged 18 and over. Once you have made your first qualifying deposit, please accept or decline your bonus in the pop-up notification window before playing the casino games. Blackjack Swivel Packing Your Welcome Bonus will then be credited to your account immediately.
Nov Blackjack Swivel Packing Tray
- Packing Ring 1 “ 12: Packing Spacer 1 13 Packing Ring Packaged as 14 Packing Speer IP-802 15 Packing Ring l Packing Set 16: Packing Spacer 17, O Ring ‘ 18: Stem: 531-41: 19: Grease Fitting: IF-161: 3-331-42-OZ SOOT: SEE ACCESSORIES: 10-631 ALIGNMENT SCARING: vG— 305 Oil SEAL.
- National Oilwell Varco (NOV) National Oilwell Varco (NOV). PACKING GLIND ASSY. SWIVEL EMSCO L-200.
- Bowen Power Swivel 2.5. Manufacturer: Bowen Power Swivel www.VIDAEQ.com Bowen 2.5 Power Swivel -85 Ton -Gooseneck and Packing need to be reassembled an installed Engine: 2 Stroke Detroit Diesel Non Turbo(currently will not turn on) Serviced every 200 hours Hours.
Description
Nov Blackjack Swivel Packing Kit
IDECO SWIVEL PARTS LIST | ||
SWIVEL-IDECO-TL-200-Model C PARTS LIST | ||
ITEM | DESCRIPTION | IDECO PART NO. |
1 | Gooseneck | 531-43-01 |
2 | “O” Ring | 10-51B |
3 | Spacer | 491-17 |
4 | Seal Ring | IP-158 |
5 | Retaining Ring | 491-19 |
6 | Fleximount Ring | 491-18 |
7 | Upper Cartridge | 531-14-01 |
8 | Upper Nut | 531-13 |
9 | Washpipe | 491-7* |
10 | Lower Cartridge | 531-23 |
11 | Packing Ring 1 “ | |
12 | Packing Spacer 1 | |
13 | Packing Ring Packaged as | |
14 | Packing Speer IP-802 | |
15 | Packing Ring l Packing Set | |
16 | Packing Spacer ] | |
17 , | O Ring ‘ | |
18 | Stem | 531-41 |
19 | Grease Fitting | IF-161 |
3-331-42-OZ SOOT | ||
SEE ACCESSORIES | ||
10-631 ALIGNMENT SCARING | ||
vG— 305 Oil SEAL | ||
3-531-04 lOwER ALIGNMENT BEARING RETAINER | ||
3/4-1CNC-2 CAPS X I ‘/2’ lC | ||
1—531—OS 1/32″ ThK CASKET | ||
18-432 main BEARING | ||
ifl-411 UP THRUST 3EARING | ||
2-531-06 UPPER ALIGNMENT SEARING RETAINER | ||
1-531-07 1/32″ Th* CASKET | ||
1-531-OS-O! 005″ THK SHIM | ||
1-531-OS—32 010″ THK ShiM | ||
1-531-06-33 0312′ THK SHU | ||
335—6 (1-339-19) 3/4-10NC-2 STUO | ||
2-531-3S 3AH. Pin | ||
P-117 AuEwre FTC | ||
l” STD SCC HO Pi PLUG | ||
4-631-45 BAIL | ||
4—531-4J—02 GOOSENECK | ||
3NC-2 CAPS X 3 1/4′ LC | ||
IN—145 NAMEPLATE | ||
2-531-0 UPPER packing nut | ||
1-531-14 UPPER PACKINC CAPSULE ASEM | ||
2-4SI—71 KASHPlPE | ||
10-519 “0” RWC | ||
1 1/2′ SOC HO USLE MAGNETIC ORA in PLUG | ||
1-531-17 OIL SEAL SPACER | ||
5/S-tlNC —2 SOC HO CAPS X 1 1/4″ LG | ||
2-531-31 TOP SPACER | ||
iP-900 PICKING Ring | ||
f-116 1/6″ ALEMSTE fTG | ||
2-531-23 LOWER PACKING NUT | ||
5-531-19 SONNET | ||
IV-120 AIR VENT | ||
1/2′ SOC HO – USLC MAGNETIC ORain PLUG | ||
2-531-30 ‘NTERuECEaTE SPACER | ||
K3-561 “0” RING | ||
2-531-23-04 LOWER SPACER | ||
1—491—47 DRILLED HO PiP£ PLUG | ||
SEE ACCESSORIES | ||
2* NPT SO. HO. PI PLUG (5000 uF WP) | ||
3/4-V3NC-2 FLCX-UCC NUT | ||
I-8NC-2 FLCX-lOC NUT | ||
1/6 X 3/8 S.S. OfiivE SCREW 1 | ||
5/9-HNC-2 F’.EX-UOC NUT |